US-Based Distributor
Wellington, Florida — serving US businesses, agencies & OEMs.
Send a Part Number
Search or send your list — obsolete & current GE Speedtronic, boards & controls.
24-Hour Quotes
US-based specialists reply within 24 hours.
Purchase Orders Welcome
POs accepted from qualified US buyers; cards too.
Secure & Protected • Purchase Orders Accepted

Genuine Products • Guaranteed Compatibility

Description
NetApp DS4246 with 4x 800GB SSD (X449A-R6) + 20x 8TB NL-SAS 7.2K (X318A-R6) Disk Shelf achieves both large capacity storage and performance in a 4U form factor. The DS4246 utilizes SATA and NL-SAS Drives up to 8TB in size to offer a large capacity storage as well as SSD + NL-SAS/SATA performance options for Enterprise businesses. This DS4246 is populated with four 800GB SSD + twenty 8TB 7.2K NL-SAS Drives (X318A-R6).
Parts Included:
- 1x DS4246 Disk Shelf
- 4x 800GB SSD (X449A-R6) + 20x 8TB 7.2K NL-SAS Drives (X318A-R6)
- 2x IOM6 Controller (X5713A-R5)
- 2x Power Supplies with Fans - AC (X519A-R6)
- 2x .5 QSFP to QSFP SAS Cables (X6557A-R6)
- 1x Rail Kit II, Cab, R6 (X877B-R6)
- 2x Power Cable (NA), -C, R6 (X800E-R6-C)
NetApp DS4246 Disk Shelf Specifications
| NETAPP DS4246 DISK SHELF SPECIFICATIONS | |
|---|---|
| Form Factor | 4U |
| Drives per Enclosure | 24 |
| Drives per Rack Unit | 6 |
| Supported Drive Types | 3.5" 1TB 7.2K SATA 3.5" 2TB 7.2K SATA 3.5" 3TB 7.2K SATA 3.5" 4TB 7.2K NL-SAS 3.5" 6TB 7.2K NL-SAS 3.5" 8TB 7.2K NL-SAS Mixed: 100GB SSD + 1TB SATA 200GB SSD + 2TB SATA 200GB SSD + 4TB NL-SAS 400GB SSD + 2TB SATA 400GB SSD + 4TB NL-SAS 400GB SSD + 6TB NL-SAS 800GB SSD + 8TB NL-SAS 800GB SSD + 6TB NL-SAS |
| Supported Controllers | FAS2500 Series FAS8000 Series FAS2200 Series FAS/V3200 Series FAS/V6200 Series |
| Data ONTAP Version Required | 8.0.2 |
| Shelf I/O modules | Dual IOM6 modules |
| Optical SAS Support | Yes |
| Power Supplies and Cooling | Dual redundant hot-pluggable power supplies and fan assembly. Dual Power Supplies required for high-capacity disk drives and SSD's. |
| AC input Power Voltage | 50 - 60 Hz |
| Weight (Fully Loaded) | 110 lbs |
| Dimensions | Height: 7.00" Width: 19.00" Depth: 24.00" |
| Temperature | Operating Temp: 50ºF to 104ºF Non-Operating Temp: -40ºF to 158ºF |
| Self-Encrypting Drives Supported | 4TB 7.2K NL-SAS 6TB 7.2K NL-SAS 800GB SSD + 6TB NL-SAS 7.2K AES-256 FIPS 140-2 Compliant |
| Operating Acoustic Noise | 7.0 bels LwAd (4 PCMs) |
| Relative Humidity |
Operating:20% to 80% noncondensing Non-operating:10% to 95% noncondensing |
| Altitude |
Operating:0 to 10,000ft (0 to 3,045m) Non-operating:-1000ft to 40,000ft (-305m to 12,192m) |
| Compatible Filers | FAS8080EX, FAS8060, FAS8040, FAS8020, FAS6290, FAS6280, FAS6250, FAS6240, FAS6220, FAS6210, F6080, FAS6040, FAS6070, FAS6030, FAS3250, FAS3220, FAS3270, FAS3240, FAS3210, FAS3170, FAS3160, FAS3140, FAS3070, FAS3040, FAS2554, FAS2552, FAS2520, FAS2240-4, FAS2240-2, FAS2220, FAS2040, V6220, V6250, V6290, V6210, V6240, V6280 |
| Alternate NetApp Part Number(s) | DS4246-07-.8-8-24M-0P-C DSK SHLF,4x800GB SSD,20x8TB,Mixed,0P,-C DS4246-07-.8-8-24M-1P-SK DSK SHLF,4x800GB SSD,20x8TB,Mixed,1P,-SK DS4246-07-.8-8-24M-QS DSK SHLF,4x800GB SSD,20x8TB,Mixed,-QS |
Other Configurations
| Associated Part No. | Configuration | Rack Units | Weight | Sound Power | Sound Pressure | Line Voltage Actual (Min to Max) | Amps Typical | Amps Worst | Watts Typical | Watts Worst | BTU/Hr Typical | BTU/Hr Worst |
| Quickship Half Populated | ||||||||||||
| DS4246-07-8-12B-QS | 12x8TB 7.2K NL-SAS | 4 | 66.4 lb (30.1 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 2.18 | 2.52 | 213 | 246 | 727 | 840 |
| DS4246-07-8-12B-QS | 12x8TB 7.2K NL-SAS | 4 | 66.4 lb (30.1 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.07 | 1.24 | 209 | 242 | 714 | 826 |
| DS4246-0712-12A-QS-R6 | 12x1.0TB 7.2K SATA | 4 | 61.7 lb (28.0 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 2.06 | 2.40 | 201 | 235 | 686 | 803 |
| DS4246-0712-12A-QS-R6 | 12x1.0TB 7.2K SATA | 4 | 61.7 lb (28.0 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.01 | 1.18 | 197 | 231 | 673 | 789 |
| DS4246-0724-12A-QS-R6 | 12x2.0TB 7.2K SATA | 4 | 61.7 lb (28.0 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 1.83 | 2.74 | 179 | 268 | 611 | 915 |
| DS4246-0724-12A-QS-R6 | 12x2.0TB 7.2K SATA | 4 | 61.7 lb (28.0 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | .90 | 1.35 | 176 | 263 | 601 | 898 |
| DS4246-0736-12A-QS-R6 | 12x3.0TB 7.2K SATA | 4 | 62.6 lb (28.4 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 2.06 | 2.40 | 201 | 235 | 686 | 803 |
| DS4246-0736-12A-QS-R6 | 12x3.0TB 7.2K SATA | 4 | 62.6 lb (28.4 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.01 | 1.18 | 197 | 231 | 673 | 789 |
| DS4246-0748-12A-QS-R6 | 12x4.0TB 7.2K NL-SAS | 4 | 63.9 lb (29.0 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 2.14 | 2.48 | 209 | 243 | 714 | 830 |
| DS4246-0748-12A-QS-R6 | 12x4.0TB 7.2K NL-SAS | 4 | 63.9 lb (29.0 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.05 | 1.22 | 205 | 239 | 700 | 816 |
| DS4246-0772-12A-QS-R6 | 12x6.0TB 7.2K NL-SAS | 4 | 66.6 lb (30.2 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 2.16 | 2.49 | 211 | 244 | 721 | 833 |
| DS4246-0772-12A-QS-R6 | 12x6.0TB 7.2K NL-SAS | 4 | 66.6 lb (30.2 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.06 | 1.23 | 207 | 240 | 707 | 820 |
| Quickship Fully Populated | ||||||||||||
| DS4246-07-.8-6-24M-QS | 20x6.0TB,NSE,4x800GB,NSE,Mixed | 4 | 85.1 lb (38.6 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 3.43 | 3.78 | 336 | 370 | 1147 | 1263 |
| DS4246-07-.8-6-24M-QS | 20x6.0TB,NSE,4x800GB,NSE,Mixed | 4 | 85.1 lb (38.6 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.69 | 1.86 | 330 | 363 | 1127 | 1239 |
| DS4246-07-.8-8-24M-QS | 20x8TB,NL-SAS,4x800GB,SSD,Mixed | 4 | 87.7 lb (39.8 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 3.47 | 3.82 | 340 | 374 | 1161 | 1277 |
| DS4246-07-.8-8-24M-QS | 20x8TB,NL-SAS,4x800GB,SSD,Mixed | 4 | 87.7 lb (39.8 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.71 | 1.88 | 334 | 367 | 1140 | 1253 |
| DS4246-07-6-24N-QS | 24x6.0TB,NSE | 4 | 92.8 lb (42.1 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 3.80 | 4.14 | 372 | 405 | 1270 | 1383 |
| DS4246-07-6-24N-QS | 24x6.0TB,NSE | 4 | 92.8 lb (42.1 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.87 | 2.03 | 365 | 397 | 1246 | 1355 |
| DS4246-07-8-24B-QS | 24x8TB 7.2K NL-SAS | 4 | 92.2 lb (41.8 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 3.85 | 4.19 | 377 | 410 | 1287 | 1400 |
| DS4246-07-8-24B-QS | 24x8TB 7.2K NL-SAS | 4 | 92.2 lb (41.8 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.89 | 2.06 | 370 | 402 | 1263 | 1372 |
| DS4246-0724-24A-QS-R6 | 24x1.0TB 7.2K SATA | 4 | 110.0 lb (49.9 kg) | 6.7 Bels | 100 (100 to 120) | 4.42 | 4.41 | 438 | 439 | 1495 | 1499 | |
| DS4246-0724-24A-QS-R6 | 24x1.0TB 7.2K SATA | 4 | 110.0 lb (49.9 kg) | 6.7 Bels | 200 (200 to 240) | 2.27 | 2.21 | 424 | 429 | 1448 | 1465 | |
| DS4246-0724-24A-QS-R6 | 24x1.0TB 7.2K SATA | 4 | 110.0 lb (49.9 kg) | 6.7 Bels | 215 (200 to 240) | 1.90 | 2.10 | 409 | 452 | 1396 | 1543 | |
| DS4246-0748-24A-QS-R6 | 24x2.0TB 7.2K SATA | 4 | 101.0 lb (45.8 kg) | 6.7 Bels | 100 (100 to 120) | 4.62 | 4.72 | 458 | 469 | 1561 | 1599 | |
| DS4246-0748-24A-QS-R6 | 24x2.0TB 7.2K SATA | 4 | 101.0 lb (45.8 kg) | 6.7 Bels | 200 (200 to 240) | 2.42 | 2.42 | 456 | 470 | 1554 | 1602 | |
| DS4246-0772-24A-QS-R6 | 24x3.0TB 7.2K SATA | 4 | 99.2 lb (45.0 kg) | 6.7 Bels | 100 (100 to 120) | 4.60 | 4.95 | 456 | 495 | 1557 | 1690 | |
| DS4246-0772-24A-QS-R6 | 24x3.0TB 7.2K SATA | 4 | 99.2 lb (45.0 kg) | 6.7 Bels | 200 (200 to 240) | 2.38 | 2.50 | 448 | 483 | 1529 | 1649 | |
| DS4246-0772-24N-QS-R6 | 24x3.0TB 7.2K NSE | 4 | 99.2 lb (45.0 kg) | 6.7 Bels | 100 (100 to 120) | 4.60 | 4.95 | 456 | 495 | 1557 | 1690 | |
| DS4246-0772-24N-QS-R6 | 24x3.0TB 7.2K NSE | 4 | 99.2 lb (45.0 kg) | 6.7 Bels | 200 (200 to 240) | 2.38 | 2.50 | 448 | 483 | 1529 | 1649 | |
| DS4246-0796-24A-QS-R6 | 24x4.0TB 7.2K NL-SAS | 4 | 87.5 lb (39.7 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 3.77 | 4.12 | 369 | 403 | 1260 | 1376 |
| DS4246-0796-24A-QS-R6 | 24x4.0TB 7.2K NL-SAS | 4 | 87.5 lb (39.7 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.85 | 2.02 | 362 | 395 | 1236 | 1349 |
| DS4246-0796-24N-QS-R6 | 24x4.0TB 7.2K NSE | 4 | 87.5 lb (39.7 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 3.77 | 4.12 | 369 | 403 | 1260 | 1376 |
| DS4246-0796-24N-QS-R6 | 24x4.0TB 7.2K NSE | 4 | 87.5 lb (39.7 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.85 | 2.02 | 362 | 395 | 1236 | 1349 |
| DS4246-07A1-24A-QS-R6 | 24x6.0TB 7.2K NL-SAS | 4 | 92.8 lb (42.1 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 3.80 | 4.14 | 372 | 405 | 1270 | 1383 |
| DS4246-07A1-24A-QS-R6 | 24x6.0TB 7.2K NL-SAS | 4 | 92.8 lb (42.1 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.87 | 2.03 | 365 | 397 | 1246 | 1355 |
| DS4246-18TB-24M-QS-R6 | 18x1.0TB,6x100GB,Mixed | 4 | 92.2 lb (41.8 kg) | 6.7 Bels | 100 (100 to 120) | 3.41 | 3.91 | 335 | 386 | 1144 | 1318 | |
| DS4246-18TB-24M-QS-R6 | 18x1.0TB,6x100GB,Mixed | 4 | 92.2 lb (41.8 kg) | 6.7 Bels | 200 (200 to 240) | 1.84 | 2.11 | 331 | 388 | 1130 | 1325 | |
| DS4246-40TB-24M-QS-R6 | 20x2.0TB,4x200GB,Mixed | 4 | 80.3 lb (36.4 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 3.23 | 3.58 | 316 | 350 | 1079 | 1195 |
| DS4246-40TB-24M-QS-R6 | 20x2.0TB,4x200GB,Mixed | 4 | 80.3 lb (36.4 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.59 | 1.75 | 310 | 343 | 1058 | 1171 |
| DS4246-54TB-24M-QS-R6 | 18x3.0TB,6x100GB,Mixed | 4 | 92.2 lb (41.8 kg) | 6.7 Bels | 100 (100 to 120) | 3.72 | 4.11 | 368 | 406 | 1256 | 1386 | |
| DS4246-54TB-24M-QS-R6 | 18x3.0TB,6x100GB,Mixed | 4 | 92.2 lb (41.8 kg) | 6.7 Bels | 200 (200 to 240) | 2.14 | 2.25 | 397 | 418 | 1355 | 1427 | |
| DS4246-80TB-24M-QS-R6 | 20x4.0TB,4x200GB,Mixed | 4 | 83.8 lb (38.0 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 3.37 | 3.71 | 330 | 363 | 1127 | 1239 |
| DS4246-80TB-24M-QS-R6 | 20x4.0TB,4x200GB,Mixed | 4 | 83.8 lb (38.0 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.66 | 1.82 | 324 | 356 | 1106 | 1215 |
| DS4246-S-1.6-6-24N-QS | 20x6TB,NL-SAS,NSE,4x1.6TB,SSD,NSE,Mixed | 4 | 88.2 lb (40.0 kg) | 6.9 Bels | 50 dBA | 100 (100 to 120) | 3.41 | 3.75 | 334 | 367 | 1140 | 1253 |
| DS4246-S-1.6-6-24N-QS | 20x6TB,NL-SAS,NSE,4x1.6TB,SSD,NSE,Mixed | 4 | 88.2 lb (40.0 kg) | 6.9 Bels | 50 dBA | 200 (200 to 240) | 1.68 | 1.84 | 328 | 360 | 1120 | 1229 |
| DS4246-SL001-24M-QS-R6 | 20x2.0TB,4x400GB,Mixed | 4 | 92.2 lb (41.8 kg) | 100 (100 to 120) | 3.20 | 3.50 | 315 | 353 | 1075 | 1204 | ||
| DS4246-SL001-24M-QS-R6 | 20x2.0TB,4x400GB,Mixed | 4 | 92.2 lb (41.8 kg) | 200 (200 to 240) | 1.61 | 1.67 | 302 | 312 | 1030 | 1064 | ||
| DS4246-SL002-24M-QS-R6 | 20x4.0TB,4x400GB,Mixed | 4 | 92.2 lb (41.8 kg) | 100 (100 to 120) | 3.50 | 3.60 | 340 | 360 | 1160 | 1228 | ||
| DS4246-SL002-24M-QS-R6 | 20x4.0TB,4x400GB,Mixed | 4 | 92.2 lb (41.8 kg) | 200 (200 to 240) | 1.70 | 1.80 | 311 | 345 | 1061 | 1177 | ||
| DS4246-SL003-24M-QS-R6 | 20x6.0TB,4x400GB,Mixed | 4 | 95.7 lb (43.4 kg) | 100 (100 to 120) | 3.40 | 3.71 | 338 | 367 | 1153 | 1251 | ||
| DS4246-SL003-24M-QS-R6 | 20x6.0TB,4x400GB,Mixed | 4 | 95.7 lb (43.4 kg) | 200 (200 to 240) | 1.72 | 1.83 | 333 | 357 | 1136 | 1217 | ||
Related Products — You May Also Need
US-Based Distributor
Wellington, Florida — serving US businesses, agencies & OEMs.
Send a Part Number
Search or send your list — obsolete & current GE Speedtronic, boards & controls.
24-Hour Quotes
US-based specialists reply within 24 hours.
Purchase Orders Welcome
POs accepted from qualified US buyers; cards too.
Product
We always aim for make sure our customers love our products, but if you do need to return an order, we’re happy to help. Just email us directly and we’ll take you through the process.
Other
You can contact us through our contact page! We will be happy to assist you.
Any question?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
WhatsApp +1 (305) 809-0110
info@alotechsolutions.com
Send a message
info@alotechsolutions.com

