US-Based Distributor
Wellington, Florida — serving US businesses, agencies & OEMs.
Send a Part Number
Search or send your list — obsolete & current GE Speedtronic, boards & controls.
24-Hour Quotes
US-based specialists reply within 24 hours.
Purchase Orders Welcome
POs accepted from qualified US buyers; cards too.
Secure & Protected • Purchase Orders Accepted

Genuine Products • Guaranteed Compatibility

Description
CPU performance is the primary driver of simulation speed in OpenFOAM. The AMD EPYC 9684X excels due to its massive core count and its high number of memory channels, which dramatically improves parallel scaling efficiency. More importantly, this processor's 3D V-Cache places it as the top choice for both performance and scalability, particularly in multi-nodal or cluster environments. The CPU utilizes the Zen4 platform which unlike consumer CPUs, this architecture minimizes memory bottlenecks in large CFD cases, making it ideal for professional and research-grade simulations. Read more about the CPU's performance from the lens of OpenFOAM here
| CPU | Cores & Threads | Base Clock | Turbo Clock |
|---|---|---|---|
| AMD EPYC 9015 | 8C/16T | 3.60GHz | 4.10GHz |
| AMD EPYC 9115 | 16C/32T | 2.60GHz | 4.10GHz |
| AMD EPYC 9135 | 16C/32T | 3.65GHz | 4.30GHz |
| AMD EPYC 9175F | 16C/32T | 4.20GHz | 5.00GHz |
| AMD EPYC 9255 | 24C/48T | 3.25GHz | 4.80GHz |
| AMD EPYC 9275F | 24C/48T | 4.10GHz | 4.80GHz |
| AMD EPYC 9335 | 32C/ 64T | 3.00GHz | 4.40GHz |
| AMD EPYC 9355 | 32C/64T | 3.55GHz | 4.40GHz | AMD EPYC 9355P | 32C/64T | 3.55GHz | 4.40GHz |
| AMD EPYC 9365 | 36C/72T | 3.40GHz | 4.30GHz |
| AMD EPYC 9375F | 32C/64T | 3.85GHz | 4.80GHz |
| AMD EPYC 9455 | 48C/96T | 3.15GHz | 4.40GHz |
| AMD EPYC 9455P | 48C/96T | 3.15GHz | 4.40GHz |
| AMD EPYC 9475F | 48C/96T | 3.65GHz | 4.80GHz |
| AMD EPYC 9535 | 64C/128T | 2.40GHz | 4.30GHz |
| AMD EPYC 9535 | 64C/128T | 2.40GHz | 4.30GHz |
| AMD EPYC 9555 | 64C/128T | 3.20GHz | 4.40GHz |
| AMD EPYC 9555P | 64C/128T | 3.20GHz | 4.40GHz |
| AMD EPYC 9565 | 72C/144T | 3.15GHz | 4.30GHz |
| AMD EPYC 9575F | 64C/128T | 3.30GHz | 5.00GHz |
| AMD EPYC 9645 | 96C/192T | 2.3GHz | 3.70GHz |
| AMD EPYC 9655 | 96C/192T | 2.60GHz | 4.50GHz |
| AMD EPYC 9655P | 96C/192T | 2.60GHz | 4.50GHz |
| AMD EPYC 9745 | 128C/256T | 2.40GHz | 3.70GHz |
| AMD EPYC 9755 | 128C/256T | 2.70GHz | 4.10GHz |
| CPU | Cores & Threads | Base Clock | Turbo Clock |
|---|---|---|---|
| AMD EPYC 9124 | 16C/32T | 3.00GHz | 3.70GHz |
| AMD EPYC 9174F | 16C/32T | 4.10GHz | 4.40GHz |
| AMD EPYC 9184X | 16C/32T | 3.55GHz | 4.10GHz |
| AMD EPYC 9224 | 24C/48T | 2.50GHz | 3.70GHz |
| AMD EPYC 9254 | 24C/48T | 2.96GHz | 4.15GHz |
| AMD EPYC 9274F | 24C/48T | 4.05.10GHz | 4.30GHz |
| AMD EPYC 9334 | 32C/64T | 2.70GHz | 3.90GHz |
| AMD EPYC 9354 | 32C/64T | 3.25GHz | 3.80GHz |
| AMD EPYC 9354P | 32C/64T | 3.25GHz | 3.80GHz |
| AMD EPYC 9374F | 32C/64T | 3.85GHz | 4.30GHz |
| AMD EPYC 9384X | 32C/64T | 3.10GHz | 3.90GHz |
| AMD EPYC 9454 | 48C/96T | 2.75GHz | 3.80GHz |
| AMD EPYC 9454P | 48C/96T | 2.75GHz | 3.90GHz |
| AMD EPYC 9474F | 48C/96T | 3.60GHz | 4.10GHz |
| AMD EPYC 9534 | 64C/128T | 2.45GHz | 3.70GHz |
| AMD EPYC 9554 | 64C/128T | 3.10GHz | 3.75GHz |
| AMD EPYC 9554P | 64C/128T | 3.10GHz | 3.75GHz |
| AMD EPYC 9634 | 84C/168T | 2.25GHz | 3.70GHz |
| AMD EPYC 9654 | 96C/192T | 2.40GHz | 3.70GHz |
| AMD EPYC 9654P | 96C/192T | 2.40GHz | 3.70GHz |
| AMD EPYC 9684X | 96C/192T | 2.55GHz | 3.70GHz |
| AMD EPYC 9734 | 112C/224T | 2.20GHz | 3.00GHz |
| AMD EPYC 9754 | 128C/256T | 2.25GHz | 3.10GHz |
GPU performance in OpenFOAM is primarily leveraged for accelerated solvers and post-processing. An RTX PRO 6000 Max-Q Workstation Edition provides high VRAM capacity and strong double-precision capabilities, making it suitable for GPU-accelerated CFD workflows when supported. It also ensures smooth visualization of complex simulation results in tools like ParaView, enabling efficient analysis of large-scale fluid dynamics datasets.
| GPU | VRAM | GPU Clock | Memory Clock |
|---|---|---|---|
| NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 96GB GDDR7 | 1750 MHz | 2617 MHz |
| NVIDIA RTX PRO 6000 Blackwell Max Q Workstation Edition | 96GB GDDR7 | 2280 MHz | 1750 MHz |
| NVIDIA RTX PRO 5000 Blackwell | 48GB GDDR7 | 2377 MHz | 1750 MHz |
| NVIDIA RTX PRO 4500 Blackwell | 32GB GDDR7 | 2407 MHz | 1750 MHz |
| NVIDIA 6000 ADA Generation | 32GB GDDR6 | 2505 MHz | 2500 MHz |
| NVIDIA RTX 5090 | 32GB GDDR7 | 1750 MHz | 2407 MHz |
| NVIDIA RTX 5000 ADA Generation | 32GB GDDR6 | 2550 MHz | 2250 MHz |
| NVIDIA RTX 4500 ADA Generation | 24GB GDDR6 | 2580 MHz | 2250 MHz |
| NVIDIA RTX 4000 ADA Generation | 20GB GDDR6 | 2175 MHz | 2250 MHz |
| NVIDIA RTX 5080 | 16GB GDDR7 | 1875 MHz | 2617 MHz |
| NVIDIA RTX 5070 Ti | 16GB GDDR7 | 1750 MHz | 2452 MHz |
| NVIDIA RTX 5070 | 12GB GDDR7 | 1750 MHz | 2512 MHz |
| NVIDIA RTX 5060 Ti | 16GB GDDR7 | 1750 MHz | 2572 MHz |
| NVIDIA RTX A1000 | 8GB GDDR6 | 1462 MHz | 1500 MHz |
| NVIDIA RTX A400 | 4GB GDDR6 | 1762 MHz | 1500 MHz |
Related Products — You May Also Need
US-Based Distributor
Wellington, Florida — serving US businesses, agencies & OEMs.
Send a Part Number
Search or send your list — obsolete & current GE Speedtronic, boards & controls.
24-Hour Quotes
US-based specialists reply within 24 hours.
Purchase Orders Welcome
POs accepted from qualified US buyers; cards too.
Product
We always aim for make sure our customers love our products, but if you do need to return an order, we’re happy to help. Just email us directly and we’ll take you through the process.
Other
You can contact us through our contact page! We will be happy to assist you.
Any question?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
WhatsApp +1 (305) 809-0110
info@alotechsolutions.com
Send a message
info@alotechsolutions.com





